Dyer, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 10, 1988 | Loretto> | W, 52-45 | Results |
Mar. 11, 1988 | South Greene> | L, 47-70 | Results |
Mar. 9, 1989 | Bolton> | W, 72-63 | Results |
Mar. 10, 1989 | Cannon Co.> | L, 50-52 | Results |
Mar. 13, 1991 | Meigs Co.> | W, 66-61 | Results |
Mar. 15, 1991 | Unicoi Co.> | L, 34-36 | Results |
Mar. 10, 1994 | Livingston Academy> | L, 54-69 | Results |
Mar. 9, 1995 | Livingston Academy> | L, 62-66 | Results |
Mar. 7, 2001 | South Greene> | W, 64-57 | Results |
Mar. 9, 2001 | Upperman> | L, 50-61 | Results |
Mar. 12, 2003 | Chester Co.> | L, 37-46 | Results |
Mar. 11, 2004 | Livingston Academy> | L, 56-70 | Results |
Mar. 6, 2008 | Marshall Co.> | L, 45-74 | Results |
Mar. 12, 2009 | Bolivar Central> | W, 69-43 | Results |
Mar. 13, 2009 | South Greene> | W, 66-46 | Results |
Mar. 14, 2009 | Livingston Academy> | W, 54-34 | Results |
Mar. 10, 2010 | CPA> | W, 55-35 | Results |
Mar. 12, 2010 | South Greene> | W, 81-42 | Results |
Mar. 13, 2010 | McMinn Central> | W, 63-60 | Results |
Mar. 10, 2016 | Van Buren> | W, 70-66 | Results |
Mar. 11, 2016 | Middleton> | W, 53-49 | Results |
Mar. 12, 2016 | South Greene> | L, 55-61 | Results |
Mar. 7, 2019 | Summertown> | W, 50-32 | Results |
Mar. 8, 2019 | Midway> | W, 75-61 | Results |
Mar. 9, 2019 | Loretto> | W, 50-42 | Results |
Mar. 12, 2020 | Pickett Co.> | W, 61-54 | Results |
Mar. 10, 2021 | North Greene> | L, 40-43 | Results |
Mar. 8, 2022 | York Institute> | L, 50-53 | Results |
Mar. 9, 2023 | Riverside> | W, 60-37 | Results |
Mar. 10, 2023 | McMinn Central> | L, 50-58 | Results |
Pulaski, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 12, 1981 | Humboldt> | W, 56-33 | Results |
Mar. 13, 1981 | Beech> | W, 43-21 | Results |
Mar. 14, 1981 | Milan> | W, 52-31 | Results |
Mar. 10, 1982 | South Greene> | W, 57-39 | Results |
Mar. 12, 1982 | Beech> | W, 48-33 | Results |
Mar. 13, 1982 | Chattanooga City> | W, 71-63 | Results |
Mar. 7, 1985 | Beech> | W, 44-42 | Results |
Mar. 8, 1985 | Melrose> | L, 45-46 | Results |
Mar. 10, 1994 | Happy Valley> | W, 58-35 | Results |
Mar. 11, 1994 | Livingston Academy> | L, 58-63 | Results |
Mar. 9, 2000 | Lexington> | W, 55-45 | Results |
Mar. 10, 2000 | Jackson Co.> | L, 23-36 | Results |
Mar. 7, 2001 | Jackson Co.> | L, 42-48 | Results |
Mar. 6, 2002 | Chester Co.> | W, 66-38 | Results |
Mar. 8, 2002 | Ridgeway> | W, 46-41 | Results |
Mar. 9, 2002 | Jackson Co.> | L, 28-47 | Results |
Elizabethton, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1988 | Westmoreland> | L, 58-66 | Results |
Mar. 8, 1989 | Cheatham Co.> | W, 60-53 | Results |
Mar. 10, 1989 | York Institute> | W, 63-60 | Results |
Mar. 11, 1989 | Cannon Co.> | L, 46-51 | Results |
Mar. 10, 1994 | Giles Co.> | L, 35-58 | Results |
Mar. 9, 1995 | Hickman Co.> | L, 51-63 | Results |
Mar. 7, 1996 | Westview> | L, 56-72 | Results |
Memphis, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 9, 1994 | South Greene> | L, 57-59 | Results |
Mar. 5, 1998 | GPS> | W, 42-38 | Results |
Mar. 6, 1998 | Father Ryan> | L, 44-46 | Results |
Mar. 2, 2006 | Knoxville Webb> | L, 47-56 | Results |
Feb. 27, 2008 | SBEC> | L, 26-42 | Results |
Feb. 25, 2009 | Lausanne> | L, 59-71 | Results |
Mar. 4, 2010 | DCA> | W, 58-56 | Results |
Mar. 6, 2010 | FRA> | W, 52-43 | Results |
Mar. 3, 2011 | FRA> | L, 33-51 | Results |
Feb. 27, 2015 | FRA> | L, 33-46 | Results |
Mar. 3, 2017 | Northpoint Christian> | L, 30-61 | Results |
Mar. 1, 2019 | Providence Christian> | L, 40-56 | Results |
Livingston, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1974 | Marshall Co.> | L, 36-54 | Results |
Mar. 7, 1978 | South Greene> | W, 57-56 | Results |
Mar. 9, 1978 | Loretto> | W, 63-59 | Results |
Mar. 11, 1978 | Chester Co.> | L, 45-59 | Results |
Mar. 13, 1986 | David Lipscomb> | L, 39-49 | Results |
Mar. 14, 1990 | South Greene> | W, 53-27 | Results |
Mar. 16, 1990 | Marshall Co.> | W, 72-59 | Results |
Mar. 17, 1990 | Mitchell> | W, 80-53 | Results |
Mar. 14, 1991 | Marshall Co.> | W, 58-32 | Results |
Mar. 15, 1991 | South Greene> | L, 57-67 | Results |
Mar. 11, 1993 | Waverly> | W, 64-44 | Results |
Mar. 12, 1993 | Chuckey-Doak> | W, 66-40 | Results |
Mar. 13, 1993 | Meigs Co.> | L, 49-61 | Results |
Mar. 10, 1994 | Gibson Co.> | W, 69-54 | Results |
Mar. 11, 1994 | Giles Co.> | W, 63-58 | Results |
Mar. 12, 1994 | South Greene> | W, 53-47 | Results |
Mar. 9, 1995 | Gibson Co.> | W, 66-62 | Results |
Mar. 10, 1995 | Hickman Co.> | L, 46-65 | Results |
Mar. 6, 1996 | Hickman Co.> | W, 60-45 | Results |
Mar. 8, 1996 | South Greene> | W, 71-44 | Results |
Mar. 9, 1996 | Westview> | L, 49-50 | Results |
Mar. 6, 1997 | Crockett Co.> | W, 56-50 | Results |
Mar. 7, 1997 | McMinn Central> | L, 50-61 | Results |
Mar. 11, 1998 | Marshall Co.> | W, 54-38 | Results |
Mar. 13, 1998 | Rutledge> | W, 49-25 | Results |
Mar. 14, 1998 | Grundy Co.> | L, 38-43 | Results |
Mar. 11, 1999 | Obion Co.> | W, 58-39 | Results |
Mar. 12, 1999 | Brainerd> | W, 37-36 | Results |
Mar. 13, 1999 | Jackson Co.> | W, 45-31 | Results |
Mar. 13, 2003 | Seymour> | L, 41-42 | Results |
Mar. 11, 2004 | Gibson Co.> | W, 70-56 | Results |
Mar. 12, 2004 | Oliver Springs> | W, 70-37 | Results |
Mar. 13, 2004 | McMinn Central> | W, 50-38 | Results |
Mar. 7, 2007 | Booker T. Washington> | W, 46-37 | Results |
Mar. 9, 2007 | Marshall Co.> | L, 32-41 | Results |
Mar. 11, 2009 | McMinn Central> | W, 64-54 | Results |
Mar. 13, 2009 | Westview> | W, 48-44 | Results |
Mar. 14, 2009 | Gibson Co.> | L, 34-54 | Results |
Mar. 7, 2012 | Loudon> | W, 45-31 | Results |
Mar. 9, 2012 | CPA> | L, 31-49 | Results |
Mar. 7, 2013 | CPA> | L, 40-61 | Results |
Mar. 6, 2014 | Elizabethton> | L, 46-55 | Results |
Mar. 7, 2023 | Greeneville> | W, 63-60 | Results |
Mar. 9, 2023 | South Gibson> | W, 50-36 | Results |
Mar. 11, 2023 | J. South Side> | L, 52-62 | Results |
Lafayette, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1975 | Ooltewah> | L, 32-55 | Results |
Mar. 11, 1992 | Meigs Co.> | L, 41-50 | Results |
Mar. 9, 1994 | Meigs Co.> | L, 37-48 | Results |
Mar. 9, 2011 | Manassas> | W, 45-43 | Results |
Mar. 11, 2011 | Liberty Magnet> | W, 50-41 | Results |
Mar. 12, 2011 | McMinn Central> | L, 37-48 | Results |
Mar. 7, 2013 | Covington> | W, 65-63 | Results |
Mar. 8, 2013 | CAK> | W, 64-54 | Results |
Mar. 8, 2013 | CPA> | L, 49-52 | Results |
Mar. 9, 2017 | Pearl Cohn> | L, 41-57 | Results |
Mar. 8, 2018 | Cheatham Co.> | W, 75-55 | Results |
Mar. 9, 2018 | Westview> | W, 37-32 | Results |
Mar. 10, 2018 | Upperman> | L, 62-64 | Results |
Mar. 6, 2019 | Covington> | W, 56-38 | Results |
Mar. 8, 2019 | Cheatham Co.> | L, 51-75 | Results |
Mar. 12, 2020 | Maplewood> | W, 71-50 | Results |
Mar. 11, 2021 | Covington> | W, 49-34 | Results |
Mar. 12, 2021 | Northview Aca.> | W, 73-59 | Results |
Mar. 13, 2021 | Grainger> | W, 51-40 | Results |
Decatur, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 20, 1962 | Walland> | L, 43-54 | Results |
Mar. 13, 1991 | Gibson Co.> | L, 61-66 | Results |
Mar. 11, 1992 | Macon Co.> | W, 50-41 | Results |
Mar. 13, 1992 | McNairy Central> | W, 75-64 | Results |
Mar. 14, 1992 | South Greene> | L, 61-76 | Results |
Mar. 10, 1993 | McNairy Central> | W, 66-46 | Results |
Mar. 12, 1993 | South Greene> | W, 74-62 | Results |
Mar. 13, 1993 | Livingston Academy> | W, 61-49 | Results |
Mar. 9, 1994 | Macon Co.> | W, 48-37 | Results |
Mar. 11, 1994 | South Greene> | L, 47-60 | Results |
Mar. 8, 1995 | South Greene> | W, 80-42 | Results |
Mar. 10, 1995 | Marshall Co.> | W, 53-45 | Results |
Mar. 11, 1995 | Hickman Co.> | W, 72-70 | Results |
Mar. 6, 2014 | Clarkrange> | W, 67-65 | Results |
Mar. 7, 2014 | Union City> | L, 41-59 | Results |
Mar. 10, 2021 | Westview> | L, 30-41 | Results |
Greeneville, TN
Game Date | Opponent | Result | |
---|---|---|---|
Mar. 19, 1969 | Hendersonville> | W, 46-35 | Results |
Mar. 20, 1969 | Bradley Central> | L, 43-60 | Results |
Mar. 17, 1971 | McNairy Central> | L, 47-52 | Results |
Mar. 10, 1976 | Marshall Co.> | L, 35-36 | Results |
Mar. 9, 1977 | Chester Co.> | L, 34-55 | Results |
Mar. 7, 1978 | Livingston Academy> | L, 56-57 | Results |
Mar. 13, 1979 | Humboldt> | L, 52-61 | Results |
Mar. 4, 1980 | Obion Co.> | W, 45-36 | Results |
Mar. 6, 1980 | Marshall Co.> | L, 33-54 | Results |
Mar. 12, 1981 | Beech> | L, 32-35 | Results |
Mar. 10, 1982 | Giles Co.> | L, 39-57 | Results |
Mar. 15, 1984 | Marshall Co.> | L, 45-63 | Results |
Mar. 12, 1986 | Grundy Co.> | W, 60-54 | Results |
Mar. 14, 1986 | Greenbrier> | W, 55-54 | Results |
Mar. 15, 1986 | David Lipscomb> | L, 44-51 | Results |
Mar. 11, 1987 | York Institute> | W, 77-56 | Results |
Mar. 13, 1987 | Goodpasture> | W, 75-54 | Results |
Mar. 14, 1987 | Cannon Co.> | W, 73-49 | Results |
Mar. 10, 1988 | York Institute> | W, 76-49 | Results |
Mar. 11, 1988 | Gibson Co.> | W, 70-47 | Results |
Mar. 12, 1988 | Cannon Co.> | W, 68-54 | Results |
Mar. 9, 1989 | Cannon Co.> | L, 60-67 | Results |
Mar. 14, 1990 | Livingston Academy> | L, 27-53 | Results |
Mar. 14, 1991 | Bolivar Central> | W, 75-51 | Results |
Mar. 15, 1991 | Livingston Academy> | W, 67-57 | Results |
Mar. 16, 1991 | Unicoi Co.> | W, 58-48 | Results |
Mar. 12, 1992 | Camden> | W, 85-66 | Results |
Mar. 13, 1992 | Springfield> | W, 76-70 | Results |
Mar. 14, 1992 | Meigs Co.> | W, 76-61 | Results |
Mar. 10, 1993 | Brentwood Academy> | W, 52-40 | Results |
Mar. 12, 1993 | Meigs Co.> | L, 62-74 | Results |
Mar. 9, 1994 | Harding Academy> | W, 59-57 | Results |
Mar. 11, 1994 | Meigs Co.> | W, 60-47 | Results |
Mar. 12, 1994 | Livingston Academy> | L, 47-53 | Results |
Mar. 8, 1995 | Meigs Co.> | L, 42-80 | Results |
Mar. 6, 1996 | Kingsbury> | W, 55-41 | Results |
Mar. 8, 1996 | Livingston Academy> | L, 44-71 | Results |
Mar. 11, 1999 | Booker T. Washington> | W, 69-46 | Results |
Mar. 12, 1999 | Jackson Co.> | L, 42-52 | Results |
Mar. 9, 2000 | Marshall Co.> | W, 59-50 | Results |
Mar. 10, 2000 | McMinn Central> | W, 67-50 | Results |
Mar. 11, 2000 | Jackson Co.> | L, 41-50 | Results |
Mar. 7, 2001 | Gibson Co.> | L, 57-64 | Results |
Mar. 12, 2009 | Hume-Fogg> | W, 70-52 | Results |
Mar. 13, 2009 | Gibson Co.> | L, 46-66 | Results |
Mar. 10, 2010 | Polk Co.> | W, 73-53 | Results |
Mar. 12, 2010 | Gibson Co.> | L, 42-81 | Results |
Mar. 4, 2015 | Community> | W, 48-46 | Results |
Mar. 6, 2015 | Middleton> | L, 58-59 | Results |
Mar. 9, 2016 | Pickett Co.> | W, 76-65 | Results |
Mar. 11, 2016 | Community> | W, 71-67 | Results |
Mar. 12, 2016 | Gibson Co.> | W, 61-55 | Results |
Mar. 9, 2017 | Pickett Co.> | W, 67-62 | Results |
Mar. 10, 2017 | Summertown> | W, 62-47 | Results |
Mar. 11, 2017 | Clarkrange> | W, 66-57 | Results |
Mar. 6, 2019 | Westview> | L, 42-54 | Results |