Details Bracket Printable Bracket Tweet
Date: November 3 - December 1, 2017
# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Donovan Martinez | Fr. | WR | 5-07 | 155 |
3 | Andrew Easley | Sr. | WR | 6-01 | 185 |
5 | Conner Hurt | Jr. | DL | 6-01 | 185 |
6 | Braxton Waddell | Sr. | QB | 5-10 | 210 |
8 | Grant Kizer | Sr. | WR | 5-09 | 175 |
12 | Tyler Bowling | Sr. | LB | 5-09 | 185 |
14 | Nick Sanders | So. | WR | 6-04 | 155 |
16 | Preston Little | Jr. | WR | 5-08 | 145 |
17 | Wes Tilghman | Fr. | QB | 5-07 | 155 |
18 | Sam Theobald | So. | QB | 5-08 | 165 |
21 | Kaleb Craig | Jr. | RB | 5-09 | 190 |
25 | Johnathan Gray | Jr. | RB | 5-10 | 175 |
26 | Kaylon McClendon | Jr. | WR | 5-10 | 165 |
27 | Treyvon Westbrook | Fr. | WR | 5-10 | 175 |
28 | Deonte Miller | Jr. | RB | 6-01 | 210 |
30 | Trey Jones | Sr. | FB | 5-11 | 220 |
31 | Dylan Taylor | Jr. | WR | 5-07 | 145 |
36 | Jackson Whaley | Jr. | WR | 5-07 | 155 |
41 | Dalton Morris | Fr. | FB | 5-06 | 155 |
42 | Alex Cox | Fr. | FB | 5-08 | 155 |
44 | Jay Ramsey | Jr. | FB | 5-10 | 175 |
48 | Nolan Faulkner | Sr. | WR | 5-09 | 185 |
50 | Jason Bone | Fr. | OL | 5-06 | 165 |
52 | Kaleb Perkins | Sr. | DL | 6-00 | 255 |
53 | James Ingram | Sr. | DL | 6-00 | 155 |
54 | Ty Long | Sr. | OL | 6-00 | 155 |
55 | Mason Brinkley | Fr. | DL | 5-06 | 125 |
56 | Neil Brown | Fr. | DL | 6-03 | 225 |
57 | Alex Rodriguez | So. | OL | 6-03 | 185 |
60 | Colby Butler | Fr. | OL | 5-06 | 125 |
61 | Marcell McElrath | So. | OL | 5-07 | 165 |
62 | Dj Gray | So. | DL | 5-09 | 295 |
66 | Harrison Huff | Fr. | DL | 5-02 | 200 |
68 | Carson Corley | So. | OL | 5-08 | 165 |
69 | Justyn Johnson | Jr. | OL | 5-10 | 220 |
70 | Austin Jernigan | Sr. | DL | 6-01 | 245 |
72 | Jake Wheeles | Jr. | OL | 6-01 | 245 |
75 | Wilton Wade | Sr. | OL | 5-08 | 235 |
77 | Landon Scribner | Sr. | DL | 5-08 | 225 |
78 | Colton Quick | Sr. | DL | 6-01 | 290 |
80 | Jaden Woods | Sr. | PK | 5-08 | 165 |
81 | Jonathan Stone | Fr. | WR | 5-06 | 135 |
83 | Cace Blackwell | Fr. | DL | 5-06 | 125 |
87 | Grant Jernigan | Fr. | WR | 5-10 | 145 |
Head Coach: Darren Bowling
Assistant Coaches: Brian Conner, Justin Dubruiel, Steven Gossett, Wesley Kennedy, Wade Maddox, Cole McAdams, Mack Moore, Andrew Nipp, Jason Qualls, Coby Watts
TN Tech Univ.