Grainger High School

Grizzlies  ·  Rutledge, TN (Grainger County)

Grainger High School

Grizzlies  ·  Rutledge, TN (Grainger County)

Printable Report

Football Summary

Championship Record: 4-21
Appearances (21): 2022, 2020, 2019, 2017, 2016, 2013, 2012, 2008, 2007, 2003, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1983, 1982, 1981

All Appearances by Year

School Year Tournament
2022-2023 2022 Class 4A State Football Playoffs Details
2020-2021 2020 Class 4A State Football Playoffs Details
2019-2020 2019 Class 4A State Football Playoffs Details
2017-2018 2017 Class 4A State Football Playoffs Details
2016-2017 2016 Class 4A State Football Playoffs Details
2013-2014 2013 Class 4A Football Playoffs Details
2012-2013 2012 Class 4A Football Playoffs Details
2008-2009 2008 Class 3A Football Playoffs Details
2007-2008 2007 Class 3A Football Playoffs Details
2003-2004 2003 Class 3A Football Playoffs Details
2001-2002 2001 Class 3A Football Playoffs Details
2000-2001 2000 Class 3A Football Playoffs Details
1999-2000 1999 Class 3A Football Playoffs Details
1998-1999 1998 Class 3A Football Playoffs Details
1997-1998 1997 Class 3A Football Playoffs Details
1996-1997 1996 Class 3A Football Playoffs Details
1995-1996 1995 Class 3A Football Playoffs Details
1994-1995 1994 Class 3A Football Playoffs Details
1983-1984 1983 Class AA Football Playoffs Details
1982-1983 1982 Class AA Football Playoffs Details
1981-1982 1981 Class AA Football Playoffs Details

Contest Results

Game Date Opponent Result
Nov. 13, 1981 Seymour L, 14-21
Nov. 12, 1982 Anderson Co. L, 13-14
Nov. 11, 1983 Hampton L, 7-14
Nov. 11, 1994 Austin-East W, 7-6
Nov. 18, 1994 Marion Co. L, 6-50
Nov. 3, 1995 Gatlinburg-Pittman W, 21-20
Nov. 10, 1995 McMinn Central L, 12-40
Nov. 8, 1996 Sullivan North L, 8-22
Nov. 7, 1997 Austin-East L, 8-33
Nov. 6, 1998 Roane Co. L, 7-23
Nov. 5, 1999 Kingston L, 12-42
Nov. 3, 2000 Kingston W, 20-6
Nov. 10, 2000 Gatlinburg-Pittman W, 34-14
Nov. 17, 2000 Seymour L, 0-29
Nov. 2, 2001 Austin-East L, 6-33
Nov. 7, 2003 Anderson Co. L, 14-31
Nov. 9, 2007 Knoxville Fulton L, 0-26
Nov. 7, 2008 Austin-East L, 6-60
Nov. 2, 2012 Livingston Academy L, 7-35
Nov. 8, 2013 Greeneville L, 0-51
Nov. 4, 2016 Knoxville Central L, 0-42
Nov. 3, 2017 Anderson Co. L, 40-65
Nov. 8, 2019 Anderson Co. L, 14-41
Nov. 6, 2020 Anderson Co. L, 8-49
Nov. 4, 2022 Gibbs L, 14-49
ADS BY GOOGLE