Details Bracket Printable Bracket Tweet
Date: November 3 - November 30, 2017
# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Marcus Gillard | Sr. | WR | 6-0 | 174 |
2 | Michael Holmes | Jr. | RB | 5-8 | 165 |
3 | Deshawn Dallas | Sr. | WR | 5-11 | 168 |
4 | Reginald Brown | Sr. | RB | 6-0 | 185 |
5 | Quarterrion Moore | Sr. | RB | 5-11 | 185 |
8 | Deniero Lowe | Jr. | TE | 6-2 | 228 |
9 | Gabriel Richmond | Sr. | DB | 5-6 | 158 |
10 | Mikhi Lyles | Sr. | WR | 5-10 | 165 |
11 | Brandon Moorehead | Jr. | WR | 5-6 | 142 |
12 | Charles Grandberry | So. | DB | 5-6 | 140 |
15 | William Mason | Fr. | QB | 6-3 | 150 |
16 | Santerio Brown | Fr. | WR | 6-0 | 151 |
18 | Deterrion Williams | Sr. | QB | 6-0 | 140 |
19 | Terry Daniel | Sr. | WR | 5-8 | 120 |
20 | Mario Martin | So. | LB | 6-0 | 155 |
21 | Andrew Terry | Jr. | LB | 5-6 | 140 |
22 | Jordan Polk | Fr. | DB | 5-7 | 135 |
24 | Amari Talley | Fr. | RB | 5-5 | 130 |
28 | Areun Talley | Fr. | LB | 5-7 | 140 |
29 | Cristian Garcia-Diaz | Fr. | PK | 5-5 | 140 |
30 | Jermaine Brittman | Sr. | DB | 6-1 | 190 |
32 | Antrell Kendrick | So. | LB | 6-1 | 155 |
34 | Tajuan Johnson | So. | DB | 5-7 | 135 |
35 | Ke'meion Wiliiams | Sr. | WR | 5-9 | 120 |
50 | Chrishun Woods | Sr. | DL | 6-2 | 250 |
51 | Daniel Lanier | Sr. | DL | 5-9 | 200 |
52 | Antarius Page | Jr. | DL | 6-0 | 220 |
53 | Nigel Elem | Fr. | OL | 5-8 | 185 |
54 | Erico Watson | Sr. | OL | 6-3 | 240 |
55 | Quincy Shipp | Jr. | DL | 6-1 | 220 |
56 | Kavon Woods | Sr. | DL | 6-2 | 250 |
57 | Joseph Jones | Sr. | DL | 6-0 | 220 |
58 | Dezavius Johnson | Jr. | OL | 5-7 | 200 |
68 | Anthony Parker III | Fr. | OL | 5-6 | 160 |
72 | Courtney Newsom | Sr. | DL | 6-2 | 240 |
75 | Nathaniel Rosser | Sr. | OL | 5-11 | 215 |
77 | Taderius Moore | Jr. | DL | 6-2 | 285 |
84 | Kevin Watson | Jr. | WR | 4-11 | 105 |
Head Coach: Ronald Davis
Assistant Coaches: Adrian Allen, Tonia Carpenter, Gary Dancer Jr., Samuel Henderson, Darius Poole, Ernest Weathersby