Details Bracket Printable Bracket Tweet
Date: November 3 - December 2, 2017
# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Eric Gray | Jr. | RB | 5-11 | 190 |
3 | Richard Kinley | Jr. | DL | 6-03 | 190 |
4 | Cameron Simms | Jr. | DB | 6-02 | 170 |
6 | Kendrick Sneed | 8th | 5-8 | 140 | |
7 | Yusef Thomas | Jr. | LB | 5-10 | 210 |
8 | Nyle Love | Sr. | LB | 6-01 | 225 |
10 | Devon Bodie, Jr. | Jr. | WR | 5-11 | 165 |
11 | Patrick Massey | Sr. | FB | 5-09 | 200 |
12 | Eddie Buxton | Fr. | DB | 5-10 | 155 |
13 | Jalen Denton | Jr. | WR | 5-08 | 150 |
14 | Whit Overstreet | So. | DB | 6-00 | 175 |
15 | Gray Clark | Sr. | WR | 6-04 | 185 |
17 | Schyler Forrest | Jr. | QB | 6-04 | 210 |
18 | Tavin Davis | So. | WR | 5-11 | 165 |
19 | William Giles | Jr. | P | 6-00 | 155 |
20 | Anthony McGhee, Jr. | Jr. | RB | 5-09 | 165 |
23 | Bryunn Clement | Jr. | WR | 5-08 | 155 |
24 | Robert Dyson | Fr. | RB | 5-08 | 145 |
25 | Jaylon Johnson | Jr. | DB | 5-09 | 160 |
27 | Erek Campbell | Jr. | DB | 6-00 | 185 |
30 | Jonas Hart | So. | DB | 6-00 | 160 |
31 | John Mazier | Sr. | LB | 5-11 | 170 |
35 | Isaac Weiss | Jr. | PK | 5-09 | 155 |
40 | Dedrick Turner | Sr. | DL | 5-11 | 230 |
50 | Christopher Kidd | Fr. | DL | 6-00 | 270 |
52 | Carson Webb | So. | OL | 6-01 | 265 |
55 | John Hamer | Jr. | LB | 5-10 | 185 |
56 | Joshua Crawford | Sr. | DL | 6-00 | 270 |
57 | Jonovan Wooten | Fr. | OL | 5-11 | 200 |
58 | Wesley Carr | Sr. | OL | 6-01 | 260 |
61 | David Hunt | Fr. | DL | 5-10 | 225 |
62 | Jalen Edwards | Sr. | OL | 6-00 | 295 |
64 | Derreion Greenlee | Jr. | OL | 6-03 | 270 |
66 | Caleb McCall | So. | OL | 6-01 | 185 |
68 | Deris Jackson | So. | 6-3 | 290 | |
71 | Parker Pulliam | Sr. | OL | 6-05 | 285 |
72 | Camron Arnaud | Sr. | OL | 6-02 | 275 |
74 | Jacob Hamer | Fr. | DL | 6-01 | 175 |
75 | Gary Walton | Jr. | OL | 6-03 | 275 |
77 | Andrew Pae | So. | DL | 5-10 | 210 |
Head Coach: Kevin Locastro
Assistant Coaches: Chris Jordan, Patrick Nagoski
TN Tech Univ.