Day | Date | Time | # | Matchup | Location | |
---|---|---|---|---|---|---|
Friday | 7:00 PM | Game 101 | Cloudland 36, Midway 22 | |||
Friday | 7:00 PM | Game 102 | Coalfield 56, Jellico 14 | |||
Friday | 7:00 PM | Game 103 | Oliver Springs 39, Hancock Co. 0 | |||
Friday | 7:00 PM | Game 105 | Whitwell 56, Clay Co. 6 | |||
Friday | 7:00 PM | Game 106 | Lookout Valley 17, Jo Byrns 14 | |||
Friday | 7:00 PM | Game 107 | South Pittsburg 53, Monterey 15 | |||
Friday | 7:00 PM | Game 108 | Gordonsville 35, Sale Creek 0 | |||
Friday | 7:00 PM | Game 109 | Cornersville 48, McEwen 0 | |||
Friday | 7:00 PM | Game 110 | Wayne Co. 20, Huntland 6 | |||
Friday | 7:00 PM | Game 111 | Mt. Pleasant 36, Collinwood 0 | |||
Friday | 7:00 PM | Game 112 | Huntingdon 41, Moore Co. 19 | |||
Friday | 7:00 PM | Game 113 | Lake Co. 60, Westwood 14 | |||
Friday | 7:00 PM | Game 114 | West Carroll 47, Hillcrest 28 | |||
Friday | 7:00 PM | Game 115 | Greenfield 42, MASE 6 | |||
Friday | 7:00 PM | Game 116 | Freedom Prep 67, South Fulton 14 | |||
Friday | 7:00 PM | Game 201 | Coalfield 29, Cloudland 24 | Happy Valley | ||
Friday | 7:00 PM | Game 202 | Greenback 33, Oliver Springs 12 | |||
Friday | 7:00 PM | Game 203 | Whitwell 45, Lookout Valley 7 | |||
Friday | 7:00 PM | Game 204 | South Pittsburg 27, Gordonsville 14 | |||
Friday | 7:00 PM | Game 205 | Cornersville 49, Wayne Co. 26 | |||
Friday | 7:00 PM | Game 206 | Huntingdon 56, Mt. Pleasant 6 | |||
Friday | 7:00 PM | Game 207 | Lake Co. 48, West Carroll 0 | |||
Friday | 7:00 PM | Game 208 | Freedom Prep 34, Greenfield 25 | |||
Friday | 7:00 PM | Game 301 | Greenback 35, Coalfield 7 | |||
Friday | 7:00 PM | Game 302 | Whitwell 34, South Pittsburg 28 | |||
Friday | 7:00 PM | Game 303 | Cornersville 13, Huntingdon 7 | |||
Friday | 7:00 PM | Game 304 | Lake Co. 52, Freedom Prep 33 | |||
Friday | 7:00 PM | Game 401 | Whitwell 24, Greenback 21 | |||
Friday | 7:00 PM | Game 402 | Cornersville 21, Lake Co. 8 | |||
Saturday | 11:00 AM | Game 501 | Whitwell 7, Cornersville 6 | TN Tech Univ. | Results |
Tennessee Tech University's Tucker Stadium has been home to the TSSAA State Football Championships since 2009.
The 16,500 seat stadium features a synthetic playing surface and is located about three miles from I-40.
Tucker Stadium was built in 1966 and is named in tribute to longtime Golden Eagle coach Wilburn Tucker.
Parking will be free. Tickets purchased Saturday will be honored with valid stub or digital ticket.
If the game is not being carried by your local broadcast affiliate, so watch for free online through the NFHS Network.
Tickets are $12 for school-age children and older and are good for one day only. Ticket sales locations are located on both the East and West sides of the stadium. The Will Call booth is located on the West side of the stadium between Gates #2 and #3. Mobile tickets are available for purchase in advance at https://gofan.co/tssaa. Gates will open one hour prior to the first game of the day.
Parking is $10 per vehicle (cash only). Signage and volunteers will directly drivers to numerous lots reserved for spectators. Free shuttles will be available to transport spectators from more distant parking areas to the stadium.
Weapons, coolers, whistles, air canisters and pop-up tents are prohibited in Tucker Stadium Tennessee Tech is a tobacco free campus. Smoking is prohibited unless in a personal vehicle.
Artificial noisemakers that Tucker Stadium security personnel deem a public safety risk, public nuisance and/or otherwise negatively impact the game or the spectator experience are prohibited inside Tucker Stadium and on the Tennessee Tech campus. Drones are not permitted to be flown anywhere in the vicinity of the stadium.
Primary handicap parking is on the Northwest side of Tucker Stadium and patrons should enter this parking area from 12th Street. Wheelchair bound patrons sitting on the West side of Tucker Stadium (home side) should enter through Gate 2 and the wheelchair ramp is on the North side of West Stadium with seating along the front rail of the stadium. Wheelchair bound patrons sitting on the East side of Tucker Stadium (visitors side) should enter through Gate 4 and the wheelchair ramp is on the South side of East Stadium with seating along the front rail of the stadium.
Visit CookevilleChampions.com for hotel, restaurant, and other area information.
Media outlets inquiring about credentialed access to the championships should contact Matthew Gillespie or complete the online credential request form.